deepseek/deepseek-v4.1-flash-1017
Each row gives the model more help than the one above it.
| Context | Runs | Design system | Quality | Done | Cost per run |
|---|---|---|---|---|---|
| none file tools only | 5 | 94.6 | 15.6 | 80% | $0.0189 |
| storybook-mcp Storybook's own MCP | 5 | 0.4 | 5 | 100% | $0.0312 |
| ds-mcp our design-system MCP | 6 | 0.2 | 2.3 | 100% | $0.0159 |
| ds-mcp-check the MCP and a checker | 5 | 0 | 4 | 100% |
Counted violations over all its runs.
| Rule | Group | Violations | Runs |
|---|---|---|---|
| raw-values/raw-length | design-system | 256 | 7 |
| raw-values/raw-color | design-system | 142 | 5 |
| raw-values/raw-number | design-system | 45 | 3 |
| $0.0191 |
| ds-mcp-check-full a checker with compiler and linter | 5 | 0 | 0 | 100% | $0.0177 |
| quality |
| 40 |
| 7 |
| typecheck/TS2769 | quality | 25 | 8 |
| token-roles/palette | design-system | 21 | 1 |
| typecheck/TS18048 | quality | 17 | 4 |
| components/native-element | design-system | 12 | 4 |
| lint/typescript(no-unsafe-type-assertion) | quality | 12 | 10 |
| lint/jsx-a11y(prefer-tag-over-role) | quality | 9 | 8 |