moonshotai/kimi-k3.1-pro
Each row gives the model more help than the one above it.
| Context | Runs | Design system | Quality | Done | Cost per run |
|---|---|---|---|---|---|
| none file tools only | 4 | 294.3 | 40 | 100% | $0.2086 |
| storybook-mcp Storybook's own MCP | 5 | 0.4 | 21.6 | 100% | $0.1711 |
| ds-mcp our design-system MCP | 6 | 0 | 9.7 | 100% | $0.1340 |
| ds-mcp-check the MCP and a checker | 5 | 0 | 7.8 | 100% |
Counted violations over all its runs.
| Rule | Group | Violations | Runs |
|---|---|---|---|
| raw-values/raw-length | design-system | 681 | 6 |
| raw-values/raw-color | design-system | 445 | 4 |
| lint/@pandacss(no-physical-properties) | quality | 166 | 16 |
| typecheck/TS2769 |
| $0.1560 |
| ds-mcp-check-full a checker with compiler and linter | 5 | 0 | 0 | 100% | $0.1996 |
| quality |
| 131 |
| 17 |
| raw-values/raw-number | design-system | 33 | 2 |
| components/native-element | design-system | 20 | 4 |
| typecheck/TS18048 | quality | 13 | 3 |
| lint/jsx-a11y(prefer-tag-over-role) | quality | 11 | 9 |
| a11y/color-contrast | quality | 9 | 5 |
| typecheck/TS2322 | quality | 8 | 2 |